410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
SEE ALL PHOTOS
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
410 5TH STREET NE Unit: 26
Sold

410 5TH STREET NE Unit: 26

410 5th St NE #26, Washington, DC 20002

$810,000
Anything but ordinary - and nearly everything that's desirable! 2BR/2BA corner unit with ten(!) soaring windows and three exposures at the historic Carbery School Condominium just off Stanton Park. Unit 26 is all about voluminous space, high ceilings + an intriguing blend of old and new. The wide-open, flexible Living/Dining room features warm wood floors, a wood-burning fireplace, and handy built-ins. The sleek galley kitchen is open to the main living space so the chef is part of the conversation. The king-sized primary bedroom is also on the first level along with a full bath, laundry, and two additional storage closets. The upper loft/bedroom features extra space for an office/WFH area, second full bath, and mechanical closet. Here's the difference from other condominiums on The Hill: Carbery School features *uncommon* common outdoor living space complete with a grill and seating areas set in a spacious green lawn and lush garden. Assigned off-street parking space 6 conveys. This tried and true association was among the first of the adaptive re-use conversions on Capitol Hill, and the 1887 school house was reborn into 23 pet-friendly residences smack in the middle of pretty, tree-lined 5th Street. Neighborhood highlights include Union Station/METRO and Massachusetts Avenue Restaurant Row in one direction, and Whole Foods and the vibrant H Street corridor in the other. The Capitol Complex is just around the corner. You're in the heart of it with Walk Score 96, Bike Score 99.

2
beds

2
baths

1,190 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood, Carpet, Ceramic Tile
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater
  • other interior Features Kitchen Island

Area & Lot

  • Status Sold
  • Living Area1,190 Sq.Ft.
  • MLS® IDDCDC2039124
  • TypeCondo
  • YEAR BUILT1887
  • Architecture StylesLoft with Bedrooms
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • parkingOff Street
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • other exterior FeaturesBarbecue

Financial

  • Sales Price$810,000
  • Real Estate Tax $6,413/yr

Work With Gavin

To Gavin Kersellius, real estate is not just a business, it’s a lifestyle. With over 10 years of experience in the industry across residential, commercial, and real estate development, Gavin has always worked to provide the highest level of service and dedication to all his clients.

Follow Me on Instagram