4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
SEE ALL PHOTOS
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
4004 NE 8TH STREET NE Unit: 3
Sold

4004 NE 8TH STREET NE Unit: 3

4004 NE 8th St NE #3, Washington, DC 20017

$394,900
A Two Bedroom in Brookland for under $400,000? Yes!

This classic, circa 1930's, 2-bedroom, 753 sq.ft. top-floor condominium is in the ever-popular Brookland neighborhood. Renovated in 2017, Unit 3 is the perfect mix of modern conveniences and historic charm; note the gleaming original hardwood floors, substantial millwork and high ceilings throughout.

Enter a spacious, light-filled living room with Smith & Noble woven wood cordless shades, two large closets and warm oak floors. Adjacent to the living room is a coveted dining area that seats 6, and fully loaded kitchen with stainless-steel appliances, custom cabinetry, granite counters and a gas-powered range. Floating shelf and pot rack convey.

A romantic chandelier illuminates the large first bedroom with custom closet. The second bedroom has a view of the Basilica and another custom closet. Its bank of windows overlooks the lush, fenced-in communal green space. Tucked away in the modern bath, with subway tile and a rain shower, you'll find a full-size stacked washer/dryer.

Bring your gardening gloves to harvest basil and prune tomatoes, then relax on the tree-covered patio with grill and picnic table. On the lower level, stash a bike near your secure 5' x 7' (est.) storage space. Professionally managed, this pet-friendly, 13-unit, FHA-approved condominium maintains solid reserves and has an incredibly low monthly fee of $280.13.

Location? Just a quick stroll to the Brookland/CU Metro Station, Monroe St. Market, restaurants, grocers and two universities. Turkey Thicket Recreation Center, which has a gym, indoor pool, basketball courts and tennis courts--is just around the corner and free to residents. Bonus, this property qualifies for George Mason Mortgage's $10,000 Welcome Home Grant!
Offers reviewed as received.

2
beds

1
bath

753 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Wood, Ceramic Tile, Hardwood
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Ice Maker, Microwave, Oven, Gas Oven, Gas Range, Washer, Dryer
  • other interior Features Eat-in Kitchen

Area & Lot

  • Status Sold
  • Living Area753 Sq.Ft.
  • MLS® IDDCDC2083302
  • TypeCondo
  • YEAR BUILT1939
  • Architecture StylesUnit/Flat
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Natural Gas Available
  • parkingOn Street
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPicnic Area
  • security FeaturesSecurity System, Smoke Detector(s)
  • other exterior FeaturesBarbecue

Financial

  • Sales Price$394,900
  • Real Estate Tax $3,495/yr
View Virtual Tour

Work With Gavin

To Gavin Kersellius, real estate is not just a business, it’s a lifestyle. With over 10 years of experience in the industry across residential, commercial, and real estate development, Gavin has always worked to provide the highest level of service and dedication to all his clients.

Follow Me on Instagram