2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
SEE ALL PHOTOS
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
2100 11TH STREET NW Unit: G01
Sold

2100 11TH STREET NW Unit: G01

2100 11th STREET NW Unit: G01, Washington, DC 20001

$679,000
Truly a must see! Check out the interactive 3D tour (click on the film reel icon or click on the home details/ full details tab for the link?or contact me and I will gladly email or text it to you). Welcome to The Beauregard in the vibrant U Street corridor. This unit features over 1300 square feet in an open floor plan with a large primary en suite bedroom! 2 bedroom, 2 bath unit features high ceilings, open floorplan, home office nook, washer/dryer in unit, private outdoor patio + dedicated garage parking spot. Island kitchen with bar seating (with concrete counters & new gas 5 burner stove) opens to living/dining area (perfect for entertaining). Located just north of the exciting and vibrant U-Street corridor, two blocks from the new Whole Foods Market, three blocks from 14th St restaurants. A short walk away from lots of dining/shopping/theater/nightlife, while stlll retaining a quiet character. Metro U-St stop is just 1 to 2 blocks away. The Beauregard offers a front desk concierge (staffed during the day), fitness room, roof deck w/monument views, meeting/party room, bike storage, and its own side yard walking garden + it's a pet friendly building! Truly an exceptional value. Check out the price per square foot! This is a lot of space for the money. Far less than many if not most units on the market in the area based on price per square foot.

2
beds

2
baths

1,315 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Ice Maker, Cooktop, Washer, Electric Water Heater, Dryer
  • other interior Features Kitchen Island

Area & Lot

  • Status Sold
  • Living Area1,315 Sq.Ft.
  • MLS® IDDCDC2005060
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space1
  • water SourcePublic
  • parkingAttached
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesFitness Center, Party Room, Concierge, Other

Financial

  • Sales Price$679,000
  • Real Estate Tax $6,145/yr

Work With Gavin

To Gavin Kersellius, real estate is not just a business, it’s a lifestyle. With over 10 years of experience in the industry across residential, commercial, and real estate development, Gavin has always worked to provide the highest level of service and dedication to all his clients.

Follow Me on Instagram