1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
SEE ALL PHOTOS
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
1529 14TH STREET NW 504
Leased

1529 14TH STREET NW 504

1529 14TH STREET NW Unit: 504, WASHINGTON, DC 20005

$4,330/month
Fantastic 2BD apt in the heart of the 14th St Corridor! East facing unit provides a ton of natural light as well as privacy from the busyness of 14th st. Tons of storage space with custom shelving units in all the closets. The kitchen provides everything you need and opens to your living/dining area. A large sliding door in the living room allows for a great breeze on summer nights! The spacious primary bedroom has its own balcony, large closet and gracious bathroom. 2nd bedroom is large enough for a guest bed and home office! Be in the middle of everything! Building has a beautiful roof deck to enjoy an awesome city view! No pets allowed.

2
beds

2
baths

940 Sq.Ft. LIVING AREA

303 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Date Leased October 25, 2025
  • Living Area940 Sq.Ft.
  • Lot Area303 Sq.Ft.
  • MLS® IDDCDC2216304
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesUnit/Flat

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability Features32 wide Doors, Elevator

Financial

  • Lease Price$4,330/mo
  • Zoning DCRA

Work With Gavin

To Gavin Kersellius, real estate is not just a business, it’s a lifestyle. With over 10 years of experience in the industry across residential, commercial, and real estate development, Gavin has always worked to provide the highest level of service and dedication to all his clients.

Follow Me on Instagram