10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
SEE ALL PHOTOS
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
10 15TH STREET NE Unit: 10
Sold

10 15TH STREET NE Unit: 10

10 15th St NE #10, Washington, DC 20002

$455,000
Anything but ordinary, with more amenities and style than nearly anything like it on the market today! Welcome home to this crisp, ample 1BR/1BA with over 750 square feet of indoor and outdoor rooms nestled in Capitol Hill's historic Car Barn. Coveted private entrance through your own patio gate. Three tall windows flood the spacious, open living/dining area with welcome light. Bright, freshly refinished wood floors throughout. Thoughtfully updated kitchen, re-styled bath with Porcelanosa fixtures and recessed lighting throughout. The king size bedroom features a huge 7+ foot window and 3 custom California closets that make for volume not usually found in a 1BR. In-unit laundry and 2 extra storage closets, too. Low $295/month fee. Car Barn on Capitol Hill is a pet-friendly association with a POOL and loads of charm at nearly every turn. A variety of shopping and dining are just beyond your door: The Cupboard, Capitol Square Bar + Grill, Della Barba Pizza, Hill Cafe, Wine + Butter, Manna, The Pretzel Bakery, and Beckert's Park Safeway just to name a few. THREE METROs nearby: Stadium-Armory, Potomac Avenue, Eastern Market. Great walk + bike scores! Ask your agent about Tuesday 2/21/23 Offer Deadline.

1
bed

1
bath

750 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Wood, Ceramic Tile
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater, Dryer
  • other interior Features Wood, Ceramic Tile

Area & Lot

  • Status Sold
  • Living Area750 Sq.Ft.
  • MLS® IDDCDC2082980
  • TypeCondo
  • YEAR BUILT1980
  • Architecture StylesTraditional, Transitional
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesGated, Pool
  • security FeaturesSecurity System, Smoke Detector(s)

Financial

  • Sales Price$455,000
  • Real Estate Tax $2,831/yr
  • Zoning Residential
View Virtual Tour

Work With Gavin

To Gavin Kersellius, real estate is not just a business, it’s a lifestyle. With over 10 years of experience in the industry across residential, commercial, and real estate development, Gavin has always worked to provide the highest level of service and dedication to all his clients.

Follow Me on Instagram